Description
Wireless cassette detector per ISO 4090, fits in bucky
Best-in-class 100 μm pixel pitch with 16-bit ADC for more image details
Direct deposition Csl, with excellent DQE at all frequencies Full AED control, exposure at any time
|
|
||
| Detector Technology | Amorphous Silicon | |
| Scintillator | CsI | |
| Active Area (inch) | 14 × 17 , 17 × 17 | |
| Pixel Matrix | 3500 × 4300 | |
| Pixel Pitch (μm) | 100 | |
| Spatial Resolution (lp/mm) | 4.3 | |
| AD Conversion (bit) | 16 | |
| Battery Autonomy (h) | 8.5 | |
| WIFI | 2.4G and 5G, IEEE802.11 a/b/g/n/ac | |
| Trigger Mode | AED (Optional) / Software | |
| Internal Image Storage(pcs) | 200 full size images | |
| Full Image Time (s) | 3 | |
| Dimensions (mm3) | 384 × 460 × 15 | |
| Weight (kg) | 3.0 | |
| Static Loading | 300kg Uniformly | |
| Ingress Protection | IP56 | |
| Operating Temperature (℃) | 10 ~ 35 | |
| Storage & Transport Temperature with Package (℃) | -20 ~ 55 | |
| Operating Humidity (% RH ) | 5 ~ 90 (Non-Condensing) | |
| Storage & Transport Humidity with Package (% RH ) | 5 ~ 95 (Non-Condensing) | |
Another type that we supply: Wired detectors.










Reviews
There are no reviews yet.